- Home
- ยป
- Our Products
- »
- CONTACTORS & RELAYS
CONTACTORS & RELAYS
CONTACTORS ARE USED FOR LAOD BEARING OPERATIONS .
L T Power Contractors
Product Price: Rs 600 / PieceGet Best Price
Product Brochure
Product Details:
| Number Of Poles | 3 |
| Voltage | 230 V |
| Mounting Type | DIN Rail |
| Phase | Single Phase |
| Electricity Type | AC |
| Usage/Application | Electric Fitting |
| Frequency | 50 Hz |
| Product Code | 1B |
Yes! I am InterestedRequest A Callback
Omron Relay
Product Price: Rs 650 / PieceGet Best Price
Product Brochure
Product Details:
| Voltage | 250VAC/28VDC |
| Power Source | Electric |
| Brand | Omron |
| Mounting Type | Panel |
| Weight | Approx. 90 gm |
| Contact Form | DPDT |
| Contact Mechanism | Single |
| Contact Material | AgSnIn |
| Operate Time | DC: 30 ms max. |
| Release Time | 20 ms max. (40 ms max. for built-in Diode Relays) |
| Max. operating Frequency | Mechanical: 18,000 operations/h & Electrical: 1,800 operations/h (under rated load) |
| Insulation Method | Basic Insulation |
| Pollution Degree | 3 |
| Shock Resistance | Destruction: 1,000 m/s2 (approx. 100 G) & Malfunction: 100 m/s2 (approx. 10 G) |
| Failure Rate P Level | 10 mA at 1 VDC |
| Ambient Temperature | -40 to 60 Degree C (with no icing or condensation) |
| Ambient Humidity | 5% to 85% |
| Product Code | 26 A |
- Same Mounting And Internal Wiring As The Previous Super Mk Relays
- Built-in Mechanical Indicator Enables Checking Contact Operation.
- Two Modes Can Be Used To Check Circuits For Models With Latching Lever.
- Nameplate Provided On Models With Latching Lever.
- All Materials Are Rohs Compliant.
- Ul And Iec (Tüv) Certification.
Yes! I am InterestedRequest A Callback
Electrical Relay
Product Price: Rs 65 / PieceGet Best Price
Product Brochure
Product Details:
| Brand | Eaton |
| Model Name/Number | D2PF2AA |
| Contact Form | DPDT |
| Mounted | Panel |
| Storage Temperature | -40 to 85 Degree C) |
| Maximum Allowable Load | 16A |
| Material | Silver Alloy |
| Dielectric Strength Between Poles | 1500V |
| AC | 6-240 Vac |
| DC | 6-110 VDC |
| Power | 3 VA |
| Watts (VDC) | 1.4 Watts |
| Response Time | 20 milliseconds |
| Electrical Operations | 200,000 |
| Certifications | RoHS & CE |
| Product Code | 26 E |
D Series Ice Cube, Enclosed Power, and Open Power General Purpose Relays are cost effective, provide excellent functionality and are ideal for any application from controlling smaller loads, to those requiring high current-carrying capacity. Assembly and installation of General Purpose Relays are quick, easy and secure with little risk of damage, and various relay models are specifically slim-form designed to fit into tight spaces.
Yes! I am InterestedRequest A Callback
4 Pole Power Contactor
Product Price: Rs 250 / PieceGet Best Price
Product Brochure
Product Details:
| Number Of Poles | 4 |
| Switching Current | 40A, 50A,50A45A |
| Voltage | 415 V |
| Mounting Type | BASE |
| Phase | Single Phase |
| Electricity Type | AC |
| Usage/Application | Industrial |
| Frequency | 50 Hz |
| Product Code | 1G |
| Product Certification | CE |
Yes! I am InterestedRequest A Callback
Starter Relay
Product Price: Rs 950 / PieceGet Best Price
Product Brochure
Product Details:
| Brand | Schneider Electric |
| Current | 18 A |
| Pole Configuration | 3P |
| Contact Voltage Rating | 690 V ac |
| Mounting Style | Direct Contactor |
| Series | LRD2 |
| Normal State Configuration | NO/NC |
| Number Of Auxiliary Contacts | 2 |
| Terminal Type | Screw |
| Reset Method | Automatic, Manual |
| Size | 66*45*123 mm |
| Operating Temperature Range | -20 - +60 Degree C |
| Product Code | 26 D 1 |
Yes! I am InterestedRequest A Callback
Power Contractor
Product Price: Rs 650 / PieceGet Best Price
Product Brochure
Product Details:
| Voltage | 220-240V |
| Mounting Type | PC Board |
| Phase | Single Phase |
| Product Code | 1A |
| Weight | 2.64 pounds (Approx) |
| Current Range | 5 to 810 Amp |
Yes! I am InterestedRequest A Callback